Features :
- 2.4ā TFT Screen (320Ć240 Pixels)
- IR resolution: 120Ć90
- Temperature measurement range: -20ā to 400ā / -4ā to 752 ā
- Auto alarm for high/low temperature
- Auto tracking for hot spot/cold spot
- Image capture
- Color palettes: 6(White hot, Black hot, Ironbow, Rainbow HC , Rainbow, Lava)
- Buzzer alarm
- Laser pointer
- LED flashlight
- PC software analysis
- Rechargeable Li-ion battery
- 1/4ātripod mounting hole
- IP54
- 2m drop proof
Product Specification of UTi712S
Technical Data | |
IR resolution (Pixels) | 120Ć90 |
Display | 2.4ā TFT LCD (320Ć240) |
Field of view(FOV) | 50°Ć38° |
Thermal sensitivity(NETD) | ā¤60mK |
Spatial resolution(IFOV) | 7.3mrad |
Frame rate | ā¤25Hz |
Spectral range | 8~14µm |
Focus | Focus Free |
Temperature measurement range | Ā -20ā~400ā |
Accuracy | ±2ā or ±2% whichever is greater |
Emissivity | 0.01~1.00 adjustable (0.95 default) |
Functions | |
Color palettes | 6 (White hot, Black hot, Ironbow, Rainbow HC , Rainbow, Lava) |
Image modes | Thermal |
Hi/Lo temperature alarm | Icon,LED flashlight,Buzzer |
PC software analysis | ā |
Laser pointer | ā |
LED light | ā |
General Characteristics | |
Battery | Fixed Li-ion battery (3.7V 2600mAh) |
Battery operation time | Ā ā„8 hours |
USB | Type-C |
IP rating | IP54 |
Drop proof | 2m |
Storage | 16GB Micro SD card |
Image/Video storage format | BMP |
Certificates | CE,UKCA,FCC,RoHS |
Product net weight | 310g |
Product size | 197mmĆ72mmĆ60mm |
Applications of UTi712S
PCBA inspection, motor inspection, automotive maintenance, solar panel inspection, power distribution cabinet inspection, electricity facilities inspection, mechanical equipment inspection, heating equipment inspection, building&HVAC inspection etc.
Reviews
There are no reviews yet.