Features of UT526 Multifunction Electrical Meter
Certificates: CE, UKCA
- Display count: 10000
- Manual range
- Phase switch (RCD): 0°and 180°
- Low battery indication
- Auto AC/DC voltage identification
- Red warning lights
Specifications of UT526 Multifunction Electrical Meter
Specifications | Range | UT526 | |
Insulation resistance (Ω) | Test voltages | 250V/500V/1000V | ±10% |
250V | 0.05MΩ~200MΩ | ±(5%+5) | |
500V | 0.05MΩ~300MΩ | ±(5%+5) | |
1000V | 0.05MΩ~500MΩ | ±(5%+5) | |
Load current | 250V (R=250kΩ) 1mA | ±10% | |
500V (R=500kΩ) 1mA | ±10% | ||
1000V (R=1MΩ) 1mA | ±10% | ||
Short circuit current | <2mA | √ | |
RCD | Operating voltage (Freq.) | 220V (45Hz~65Hz) | ±10% |
Test current | 10mA/30mA/100mA/300mA | 0~20% | |
Trip time | 0ms~2000ms, 1Δn general (10mA) | ±(5%+2) | |
0ms~500ms, 1Δn general | |||
0ms~300ms, 1Δn general (100mA, 300mA) | |||
Low resistance continuity | Range | 0Ω~2000Ω | ±(2%+5) |
Test voltage | Around 5V | √ | |
Test current | >200mA (R<2Ω) | √ | |
Voltage measurement (V) | DC voltage | 0~440V | ±(5%+2) |
AC voltage | 0~440V | ||
Frequency (For reference only) | √ | ||
Features | |||
Display count | 10000 | ||
Manual range | √ | ||
Phase switch (RCD) | 0°and 180° | √ | |
Low battery indication | √ | ||
Auto AC/DC voltage identification | √ | ||
Red warning lights | √ | ||
General Characteristics | |||
Power | 1.5V battery (LR6) x 6 | ||
Display | 71mm x 34mm | ||
Product Color | Red and grey | ||
Product net weight | 380g | ||
Product size | 160mm x 100mm x 71mm |
Reviews
There are no reviews yet.