Specifications of UT501 Insulation Resistance Testers
Specifications | Range | UT501A | |
Insulation resistance (Ī©) | Test voltages | 100V/250V/500V/1000V | 0%~10% |
100V | 0MΩ~100MΩ | ±(3%+5) | |
250V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
500V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
1000V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MĪ©) 1mA | 0%~10% | ||
Short-circuit current | <2mA | ||
AC voltage (V) | 30V~750V | ±(2%+3) | |
Features | |||
Display count | 2000 | ||
Auto range/Low battery indication | ā | ||
LCD backlight/Light alarm | ā | ||
Buzzer alarm/High voltage indication | ā | ||
Over load indication/Auto discharge | ā | ||
Test voltage secondary display | ā | ||
10MĪ© internal resistance test | ā | ||
General Characteristics | |||
Power | 1.5V battery (LR6) x 6 | ||
Display | 70.6mm x 34mm | ||
Product color | Red and grey | ||
Product net weight | 500g | ||
Product size | 150mm x 100mm x 71mm |
Reviews
There are no reviews yet.