4V/40V/400V/600V | ±(0.5%+2) | |
AC Voltage | 4V/40V/400V/600V | ±(1.0%+3) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/20MΩ | ±(0.8%+2) |
Temperature | –40℃~ 300℃/–40℉~ 572℉ | ±4℃ |
Features | ||
Display Count | 4000 | |
Autol Range | √ | |
NCV | √ | |
Continuity Test | √ | |
Acousto-optic indication(NCV/continuity/battery power) | √ | |
Low Battery Indication | ≤2.7V | √ |
Data Hold | √ | |
Auto Power Off | 15Min | √ |
Operation Temperature | 0℃~40℃ | |
Safety | CAT III 600V | |
General Characteristics | ||
Power | 1.5V battery (R03) x 2 | |
Display | 44mm × 26mm | |
Product Color | Red and grey | |
Product net weight | 130g | |
Product size | 130mm x 65m x 28mm |
- 2000 count LCD display, overload indication, backlight
- AC voltage measurement, auto power off
- Auto discharge
- Continuous low resistance measurement
- Continuous measurements mode, red warning light and buzzer function
- PI and DAR measurement, auto resistivity calculation
- Low resistance returning to zero function to improve accuracy
Reviews
There are no reviews yet.