Specifications:
Attribute | Value |
Color | Green |
Voltage | 300V |
Current | 10A |
Number of contacts | 4 |
Wire Range | 16-22AWG |
Fixing the wire | Spring |
Pitch | 5.08mm |
Attribute | Value |
Color | Green |
Voltage | 300V |
Current | 10A |
Number of contacts | 4 |
Wire Range | 16-22AWG |
Fixing the wire | Spring |
Pitch | 5.08mm |
Specifications | A12T |
LCD size | 4.5" |
Temperature range | -10℃~50℃/14℉~122℉ |
Temperature resolution | 0.1℃/0.1℉ |
Temperature accuracy | ±1℃/±1.8℉ |
External temperature probe | √ |
Humidity range | 20%~95%RH |
Humidity resolution | 1%RH |
Humidity accuracy | ±5%RH |
Comfort rating | Wet/dry/comfort |
Sampling time | 10s |
Features | |
Alarm clock/time display | √ |
12/24 hour modes | √ |
MAX/MIN | √ |
Battery | 1*AAA |
General Characteristics | |
Product net weight | 110g |
Product size | 130mm x 22mm x 78mm |
Standard accessories | Battery, point contact temperature probe |
Standard individual packing | Gift box, Blister, English manual |
Specifications | Range | A13T |
Temperature (℃) | -10℃~50℃ | ±1℃ (0~40℃) |
Humidity | 20%~95%RH | ±5%RH (40%~80%RH) |
Features | ||
℃/℉ selection | √ | |
MAX/MIN | ||
Comfort rating | Wet/dry/comfort | |
Sampling time | 10s | |
Alarm clock/time display | √ | |
Date/Calendar | √ | |
12/24 hour modes | ||
External temperature probe | ||
General Characteristics | ||
Power | 1.5V battery (R03) x 1 | |
Display | 92.5mm x 60mm | |
Product Color | White | |
Product net weight | 110g | |
Product size | 130mm x 22mm x 78mm | |
Standard accessories | Batteries | |
Standard individual packing | Gift box, bubble bag, English manual |
Reviews
There are no reviews yet.