Specifications:
- Type: Soldering Wire
- Flux cored solder
- Non-corrosive
- High-quality alloy
- Tin(Sn): 70%
- Lead(Pb): 30%
- Wire diameter: 0.6mm
- Weight:50gm
- Made in Singapore
120,00 EGP Original price was: 120,00 EGP.115,00 EGPCurrent price is: 115,00 EGP.
Good solderability, insulation resistance, No spattering, and Non-corrosive Widely used in electrical and electronics, solder parts like circuit boards, electronics devices, and others
Ā
Specifications | Range | UT61C |
DC voltage (V) | 1000V | ±(0.5%+1) |
AC voltage (V) | 750V | ±(1%+3) |
DC current (A) | 10A | ±(1%+3) |
AC current (A) | 10A | ±(1.2%+5) |
Resistance (Ω) | 60MΩ | ±(1%+2) |
Capacitance (F) | 4000μF | ±(3%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Temperature | -40°C~1000°C | ±(1.2%+3) |
-40°F~1832°F | ±(1.2%+4) | |
Features | ||
Display count | 6000 | |
Bandwidth (Hz) | 45Hz~1kHz | |
Duty cycle | 0.1%~99.9% | ā |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 65mm x 43mm | |
Product color | Red and grey | |
Product net weight | 370g | |
Product size | 180mm x 87mm x 47mm |
Reviews
There are no reviews yet.