Description
Reviews (0)
Be the first to review “LED Neon Flex 5M Green” Cancel reply
Shipping & Delivery


Shipping
- Items will be shipped within 1 business day after order is placed.
- Shipping will take 3-4 business days to arrive to your location.
- All items will be well wrapped before shipping.
- Shipping cost varies depending on location, please check shipping rate at checkout page.
Related products
A12T Temperature Humidity Meter With Prob
550EGP
Specifications | A12T |
LCD size | 4.5" |
Temperature range | -10℃~50℃/14℉~122℉ |
Temperature resolution | 0.1℃/0.1℉ |
Temperature accuracy | ±1℃/±1.8℉ |
External temperature probe | √ |
Humidity range | 20%~95%RH |
Humidity resolution | 1%RH |
Humidity accuracy | ±5%RH |
Comfort rating | Wet/dry/comfort |
Sampling time | 10s |
Features | |
Alarm clock/time display | √ |
12/24 hour modes | √ |
MAX/MIN | √ |
Battery | 1*AAA |
General Characteristics | |
Product net weight | 110g |
Product size | 130mm x 22mm x 78mm |
Standard accessories | Battery, point contact temperature probe |
Standard individual packing | Gift box, Blister, English manual |
A13T Temperature Humidity Meter
400EGP
Specifications | Range | A13T |
Temperature (℃) | -10℃~50℃ | ±1℃ (0~40℃) |
Humidity | 20%~95%RH | ±5%RH (40%~80%RH) |
Features | ||
℃/℉ selection | √ | |
MAX/MIN | ||
Comfort rating | Wet/dry/comfort | |
Sampling time | 10s | |
Alarm clock/time display | √ | |
Date/Calendar | √ | |
12/24 hour modes | ||
External temperature probe | ||
General Characteristics | ||
Power | 1.5V battery (R03) x 1 | |
Display | 92.5mm x 60mm | |
Product Color | White | |
Product net weight | 110g | |
Product size | 130mm x 22mm x 78mm | |
Standard accessories | Batteries | |
Standard individual packing | Gift box, bubble bag, English manual |
UNI-T Digital Multimeter UT123
UNI-T LM555LD Laser Leveler
5,700EGP
LM555LD Laser Leveler
UNI-T’s new LM555LD laser level enables you to locate horizontal line, vertical line, and V-H cross-point accurately. The new and improved laser level is a perfect tool for building construction, home decoration, renovation, furniture installation, flooring, and project layout.UNI-T UT122 Smart Digital Multimeter
1,400EGP
UNI-T UT345C LPG Tank Level Checker
1,300EGP
UT345C LPG Tank Level Checker
UT345C is a portable ultrasonic measuring device. It can quickly determine the filling level of liquefied gas bottles by LED indication. It can be used in food processing places, camps or barbecues, gas bottle sales, catering services and other places where gas bottles are used.UNI-T UT61A Modern Digital Multimeter
Certificates: CE, RoHS, GS, cETLus
- Auto range
- MAX/MIN/REL mode
- Auto power off
- LCD backlight
- Analog bar graph
- NCV (UT61A)
- Low battery indication
- EF (Electric Field) detection
- Transistor measurement
- Diode/continuity buzzer
- Data hold
- Input protection
Specifications of UT61 Series Modern Digital Multimeter
Specifications | Range | UT61A |
DC voltage (V) | 1000V | ±(0.5%+1) |
AC voltage (V) | 750V | ±(1%+3) |
DC current (A) | 10A | ±(1%+2) |
AC current (A) | 10A | ±(1.2%+5) |
Resistance (Ω) | 40MΩ | ±(1%+2) |
Capacitance (F) | 4000μF | ±(3%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Features | ||
Display count | 4000 | |
Bandwidth (Hz) | 45Hz~400Hz | |
Duty cycle | 0.1%~99.9% | √ |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 65mm x 43mm | |
Product color | Red and grey | |
Product net weight | 370g | |
Product size | 180mm x 87mm x 47mm |
UNI-T UT61C Modern Digital Multimeter
Features of UT61C Modern Digital Multimeter
Certificates: CE, RoHS, GS, cETLus
- Auto range
- MAX/MIN/REL mode
- Auto power off
- LCD backlight
- RS-232 and USB interface
- Analog bar graph
- Low battery indication
- K-type temperature probe
- Diode/continuity buzzer
- Data hold
- Input protection
Specifications of UT61C Modern Digital Multimeter
Specifications | Range | UT61C |
DC voltage (V) | 1000V | ±(0.5%+1) |
AC voltage (V) | 750V | ±(1%+3) |
DC current (A) | 10A | ±(1%+3) |
AC current (A) | 10A | ±(1.2%+5) |
Resistance (Ω) | 60MΩ | ±(1%+2) |
Capacitance (F) | 4000μF | ±(3%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Temperature | -40°C~1000°C | ±(1.2%+3) |
-40°F~1832°F | ±(1.2%+4) | |
Features | ||
Display count | 6000 | |
Bandwidth (Hz) | 45Hz~1kHz | |
Duty cycle | 0.1%~99.9% | √ |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 65mm x 43mm | |
Product color | Red and grey | |
Product net weight | 370g | |
Product size | 180mm x 87mm x 47mm |
Reviews
There are no reviews yet.