Specifications:
- Voltage: DC 5V
- Current: 0.25A
- Dimensions: 80 x 80 x 25 mm
- Bare Wire Length (Approx.): 9cm
- Interface: two-wire
- Propeller: 7 blades
- Product use: computer case, inverter, power supply, CPU, server, etc.
Specifications | A12T |
LCD size | 4.5" |
Temperature range | -10℃~50℃/14℉~122℉ |
Temperature resolution | 0.1℃/0.1℉ |
Temperature accuracy | ±1℃/±1.8℉ |
External temperature probe | √ |
Humidity range | 20%~95%RH |
Humidity resolution | 1%RH |
Humidity accuracy | ±5%RH |
Comfort rating | Wet/dry/comfort |
Sampling time | 10s |
Features | |
Alarm clock/time display | √ |
12/24 hour modes | √ |
MAX/MIN | √ |
Battery | 1*AAA |
General Characteristics | |
Product net weight | 110g |
Product size | 130mm x 22mm x 78mm |
Standard accessories | Battery, point contact temperature probe |
Standard individual packing | Gift box, Blister, English manual |
Specifications | Range | A13T |
Temperature (℃) | -10℃~50℃ | ±1℃ (0~40℃) |
Humidity | 20%~95%RH | ±5%RH (40%~80%RH) |
Features | ||
℃/℉ selection | √ | |
MAX/MIN | ||
Comfort rating | Wet/dry/comfort | |
Sampling time | 10s | |
Alarm clock/time display | √ | |
Date/Calendar | √ | |
12/24 hour modes | ||
External temperature probe | ||
General Characteristics | ||
Power | 1.5V battery (R03) x 1 | |
Display | 92.5mm x 60mm | |
Product Color | White | |
Product net weight | 110g | |
Product size | 130mm x 22mm x 78mm | |
Standard accessories | Batteries | |
Standard individual packing | Gift box, bubble bag, English manual |
Specifications | Range | UT61A |
DC voltage (V) | 1000V | ±(0.5%+1) |
AC voltage (V) | 750V | ±(1%+3) |
DC current (A) | 10A | ±(1%+2) |
AC current (A) | 10A | ±(1.2%+5) |
Resistance (Ω) | 40MΩ | ±(1%+2) |
Capacitance (F) | 4000μF | ±(3%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Features | ||
Display count | 4000 | |
Bandwidth (Hz) | 45Hz~400Hz | |
Duty cycle | 0.1%~99.9% | √ |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 65mm x 43mm | |
Product color | Red and grey | |
Product net weight | 370g | |
Product size | 180mm x 87mm x 47mm |
Specifications | Range | UT61C |
DC voltage (V) | 1000V | ±(0.5%+1) |
AC voltage (V) | 750V | ±(1%+3) |
DC current (A) | 10A | ±(1%+3) |
AC current (A) | 10A | ±(1.2%+5) |
Resistance (Ω) | 60MΩ | ±(1%+2) |
Capacitance (F) | 4000μF | ±(3%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Temperature | -40°C~1000°C | ±(1.2%+3) |
-40°F~1832°F | ±(1.2%+4) | |
Features | ||
Display count | 6000 | |
Bandwidth (Hz) | 45Hz~1kHz | |
Duty cycle | 0.1%~99.9% | √ |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 65mm x 43mm | |
Product color | Red and grey | |
Product net weight | 370g | |
Product size | 180mm x 87mm x 47mm |
Reviews
There are no reviews yet.